Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| LEWIS, BENJAMIN | BOY PIQUE | SYRIA Y/629 | 1 |
|
|
| LEWIS, CHARLES | L.M. INVINCIBLE | 1 JUNE 1794 T/40 | 1 |
|
|
| LEWIS, DAVID | PTE. R.M. CAESAR | 4 NOVR 1805 P/500 | 1 |
|
|
| LEWIS, DAVID | BOY ASIA | NAVARINO P/982 | 1 |
|
|
| LEWIS, DAVID | PTE. R.M. THUNDERER | SYRIA P/233 | 1 |
|
|
| LEWIS, DAVID | A.B. & ORD. (2 BORNE) CONQUEROR | TRAFALGAR 30/10 | 1 |
|
|
| LEWIS, DAVID | Yes | SURGEON CONFIANCE | 13 FEB BOAT S. 1808 X/43 | 1 |
|
| LEWIS, EDWARD | ORD. TALBOT | SYRIA U/512 | 1 |
|
|
| LEWIS, FREDERIC | Yes | MIDSHIPMAN POMPEE | GUT OF GIB. 12 JULY 1801 Q/342 | 1 |
|
| LEWIS, GEORGE | ORD. INSOLENT | BASQUE ROADS 1809 U/861 | 1 |
|
|
| LEWIS, GEORGE | A.B. DICTATOR | OFF MARDOE 6 JULY 1812 U/50 (G.H.)(No. 6438) | 1 |
|
|
| LEWIS, GEORGE | Yes | CAPT. R.M. CAESAR | 4 NOVR 1805 10/33 | 1 |
|
| LEWIS, HENRY | SGT R.M. ASTRAEA | OFF TAMATAVE 20 MAY 1811 U/70 | 1 |
|
|
| LEWIS, J. | BOY BENBOW | SYRIA Q/48 | 1 |
|
|
| LEWIS, JAMES | PTE. R.M. IMPREGNABLE | ALGIERS Q/5 | 1 |
|
|
| LEWIS, JAMES | ORD. EL CARMEN | EGYPT NO ROLL (G.H. No. 1471) | 1 |
|
|
| LEWIS, JAMES | A.B. VANGUARD | SYRIA O/655 | 1 |
|
|
| LEWIS, JAMES | PTE. R.M. VANGUARD | SYRIA U/1542 | 1 |
|
|
| LEWIS, JOHN | PTE. R.M. CAESAR PTE. R.M. CAESAR | 4 NOVR 1805 U/838 BASQUE ROADS 1809 U/838 | 2 |
|
|
| LEWIS, JOHN | A.B. QUEEN CHARLOTTE | ALGIERS U/1552 | 1 |
|
|
| LEWIS, JOHN | ORD. MONMOUTH ORD. MONMOUTH A.B. ILLUSTRIOUS | CAMPERDOWN 54/10 EGYPT NO ROLL JAVA 54/10 | 3 |
|
|
| LEWIS, JOHN | A.B. CONSTANT | ST SEBASTIAN U/265 (G.H. No. 3360) | 1 |
|
|
| LEWIS, JOHN | BOSUN'S MATE STROMBOLI | SYRIA L/113 | 1 |
|
|
| LEWIS, JOHN | A.B. RODNEY | SYRIA X/166 | 1 |
|
|
| LEWIS, JOHN | ORD. CAMBRIDGE | SYRIA X/571 | 1 |
|
|
| LEWIS, JOHN | A.B. DREADNOUGHT | TRAFALGAR O/730 | 1 |
|
|
| LEWIS, JOSEPH | PTE. R.M. NORTHUMBERLAND | NORTHUMBERLAND 22 MAY 1812 X/746 | 1 |
|
|
| LEWIS, MICHAEL | BOY IMPREGNABLE A.B. RODNEY | ALGIERS L/59 SYRIA L/59 | 2 |
|
|
| LEWIS, ROBERT | PTE. R.M. HAZARD | SYRIA L/93 | 1 |
|
|
| LEWIS, SAMUEL | ORD. HERO | 4 NOVR 1805 S/92 (G.H. No. 9675) | 1 |
|
|
| LEWIS, THOMAS | PTE. R.M. CONQUEROR | TRAFALGAR G.P. (No. 4770) | 1 |
|
|
| LEWIS, WILLIAM | ORD. POMPEE ORD. POMPEE ORD. POMPEE | MARTINIQUE P/642 (G.H. No. 7160) POMPEE 17 JUNE 1809 P/995 GUADALOUPE P/642 | 3 |
|
|
| LEWIS, WILLIAM | BOY ST FIORENZO | SAN FIORENZO 8 MARCH 1797 572 | 1 |
|
|
| LEWIS, WILLIAM | A.B. REVENGE | SYRIA X/615 | 1 |
|
|
| LEWIS, WILLIAM | BOY AGAMEMNON BOY 2ND CLASS AGAMEMNON | TRAFALGAR 1/7 ST DOMINGO 1/7 | 2 |
|
|
| LEWIS, WILLIAM | A.B. POLYPHEMUS A.B. POLYPHEMUS | TRAFALGAR X/462 16 JULY BOAT S. 1806 X/462 | 2 |
|
|
| LEWIS, WILLIAM | Yes | CARPENTER HASTINGS | SYRIA L/18 | 1 |
|
| LEY, FRANCIS E. | PTE. R.M. PHOENIX | SYRIA X/710 | 1 |
|
|
| LEY, HENRY | Yes | MATE VANGUARD | SYRIA Q/666 | 1 |
|
| LEY, NICHOLAS | A.B. RESOLUTION Q.M.'S MATE SOPHIE | BASQUE ROADS 1809 U/630 14 DEC BOAT S. 1814 U/630 | 2 |
|
|
| LEY, WILLIAM | 3 BORNE IMPLACABLE | SYRIA P/960 | 1 |
|
|
| LEYCESTER, E.M.(EDMUND) | Yes | MATE VANGUARD | SYRIA Q/406 | 1 |
|
| LEYSON, WILLIAM | Yes | ASST SURGEON EURYALUS | THE POTOMAC 17 AUG 1814 Q/260 | 1 |
|
| LIARDET, FRANCIS | Yes | COMMANDER POWERFUL | SYRIA L/105 | 1 |
|
| LIARDET, WILLIAM | Yes | MIDSHIPMAN REDWING | 2 MAY BOAT S. 1813 S/478 | 1 |
|
| LIAS, WILLIAM | PTE. R.M. RODNEY | SYRIA P/974 | 1 |
|
|
| LIBBY, EDWARD | Yes | MIDSHIPMAN LOWESTOFFE MIDSHIPMAN LOWESTOFFE ACTG LIEUTENANT BLENHEIM | 14 MARCH 1795 T/50 LOWESTOFFE 24 JUNE 1795 T/50 ST VINCENT T/50 4 NOVR 1805 T/50 | 4 |
|
| LIDDELL, HENRY | Yes | ASST SURGEON IMPLACABLE | SYRIA Y/150 | 1 |
|
| LIDDELL, JAMES | Yes | MIDSHIPMAN ALBION | ALGIERS L/65 | 1 |
|
| LIDDELL, JOHN | Yes | SURGEON ASIA | NAVARINO L/7 | 1 |
|
Share This Page