Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| LEMON, WILLIAM | A.B. STATELY A.B. ILLUSTRIOUS A.B. ILLUSTRIOUS | STATELY 22 MARCH 1808 Z/362 BASQUE ROADS 1809 Z/362 JAVA Z/362 | 3 |
|
|
| LEMPRIERE, GEORGE O. | Yes | MIDSHIPMAN RUSSELL | COPENHAGEN 1801 83/9 GUADALOUPE 83/2 | 2 |
|
| LENARD, JOSEPH | ORD. CULLODEN ORD. CULLODEN A.B. CULLODEN | 1 JUNE 1794 T/42 ST VINCENT T/42 NILE T/42 TRAFALGAR T/42 | 4 |
|
|
| LENNOX, HUGH | A.B. BENBOW | SYRIA X/527 | 1 |
|
|
| LENNOX, WALTER W. | Yes | ASST SURGEON CAMBRIDGE | SYRIA P/238 | 1 |
|
| LENOARD, SAMUEL | BOY 1ST CLASS AGAMEMNON | COPENHAGEN 1801 X/777 | 1 |
|
|
| LENOY, RICHARD | COL R.M. POWERFUL | SYRIA L/22 | 1 |
|
|
| LEO, JOHN | NO RATE GIVEN TIGRE ORD. TIGRE | ACRE 30 MAY 1799 U/95 (G.H.) EGYPT U/95 | 2 |
|
|
| LEONARD, FRANCIS | BOY ROYAL SOVEREIGN COXSWAIN QUEEN CHARLOTTE | TRAFALGAR S/207 ALGIERS L/107 | 2(3) |
|
|
| LEONARD, JOHN | BOY VANGUARD | SYRIA Q/41 | 1 |
|
|
| LEONARD, ROBERT | Yes | CAPT. R.M. STROMBOLI & VESUVIUS | SYRIA L/39 | 1 |
|
| LEONARD, WILLIAM | BOY BUCEPHALUS | JAVA P/692 | 1 |
|
|
| LEONARD, WILLIAM | CAPT.'S COXSWAIN CAMBRIAN | NAVARINO L/88 | 1 |
|
|
| LEPPERT, RICHARD | CARP.'S CREW ILLUSTRIOUS | JAVA T/122 | 1 |
|
|
| LEQUISTE, RICHARD | PTE. R.M. PRESIDENT | ST SEBASTIAN O/995 | 1 |
|
|
| LEROUX, FREDERICK J. | SERVANT CHARON | 1 JUNE 1794 15/17 | 1(2) |
|
|
| LESLIE, ALEXANDER | L.M. MONMOUTH A.B. MONMOUTH | CAMPERDOWN P/14 EGYPT NO ROLL | 2 |
|
|
| LESLIE, ANDREW | Yes | SURGEON SEVERN | ALGIERS L/75 | 1 |
|
| LESLIE, JOHN | A.B. INDEFATIGABLE A.B. INDEFATIGABLE | 16 JULY BOAT S. 1806 X/783 BASQUE ROADS 1809 X/783 | 2 |
|
|
| LESLIE, JOHN | BOY CASTOR | SYRIA Q/739 | 1 |
|
|
| LESLIE, SAMUEL | Yes | LIEUTENANT HAERLEM | EGYPT NO ROLL | 1 |
|
| LESLIE, THOMAS | Yes | MIDSHIPMAN CENTAUR | CENTAUR 26 AUGT 1808 O/37 | 1 |
|
| LESLY, JOHN | A.B. IMPLACABLE A.B. IMPLACABLE | IMPLACABLE 26 AUGT 1808 X/121 7 JULY BOAT S. 1809 X/121 | 2 |
|
|
| LESSELS, THOMAS | Q.M. PHOENIX Q.M. PHOENIX | PHOENIX 10 AUGT 1805 P/508 4 NOVR 1805 P/508 | 2 |
|
|
| LESTER, JOHN | PTE. R.M. ARDENT | COPENHAGEN 1801 T/621 | 1 |
|
|
| LESTER, WILLIAM | Yes | MASTER'S MATE SEAHORSE | SEAHORSE WH BADERE ZAFFERE 36/3 | 1 |
|
| LETCH, CHARLES | Yes | MIDSHIPMAN DRAGON | EGYPT NO ROLL | 1 |
|
| LETCH, SAMUEL | PTE. R.M. HASTINGS | SYRIA Q/662 | 1 |
|
|
| LETHBRIDGE, JOHN | Yes | MIDSHIPMAN ANDROMACHE | ST SEBASTIAN T/30 | 1 |
|
| LETHBRIDGE, THOMAS | CARP.'S CREW FAWN | MARTINIQUE 44/8 | 1 |
|
|
| LETTON, THOMAS | PTE. R.M. IMPLACABLE | SYRIA U/923 | 1 |
|
|
| LETTY, WILLIAM | BOY VANGUARD | SYRIA Y/397 | 1 |
|
|
| LEVELL, WILLIAM | PTE. R.M. GANGES | SYRIA Q/369 | 1 |
|
|
| LEVENS, MICHAEL | A.B. QUEEN CHARLOTTE | ALGIERS L/110 | 1 |
|
|
| LEVEQUE, WILLIAM O. | Yes | ACTG MASTER SOPHIE | 14 DEC BOAT S. 1814 Y/409 | 1 |
|
| LEVERICK, THOMAS | CAPT. MAST ASIA | SYRIA Y/386 | 1 |
|
|
| LEVERICK, THOMAS | ORD. VICTORY | TRAFALGAR O/423 | 1 |
|
|
| LEVERINGTON, JOSHUA | A.B. MONTAGU | CAMPERDOWN O/525 | 1 |
|
|
| LEVERT, JOHN | Q.M. DARTMOUTH | NAVARINO P/726 | 1 |
|
|
| LEVERTON, RICHARD | A.B. ORION A.B. VETERAN GNR.'S MATE TEMERAIRE | 1 JUNE 1794 G.P. (& G.H. ROLL) CAMPERDOWN G.P. (& G.H. ROLL) TRAFALGAR G.P. (& G.H. ROLL) CURACOA G.P. | 4(5 or 6) |
|
|
| LEVETT, JAMES | PTE. R.M. GLASGOW PTE. R.M. CAMBRIDGE | NAVARINO Z/823 SYRIA Z/823 | 2 |
|
|
| LEVETT, NICHOLAS | PAINTER BELLEROPHON | SYRIA Z/789 | 1 |
|
|
| LEVEY, WILLIAM | PSR.'S STEWARD LAPWING | LAPWING 3 DECR 1796 Q/69 | 1 |
|
|
| LEVITT, JOHN | A.B. QUEEN CHARLOTTE | 1 JUNE 1794 T/45 | 1 |
|
|
| LEVY, EDWARD | PTE. R.M. MONARCH | COPENHAGEN 1801 S/413 | 1 |
|
|
| LEWARN, JOHN | ORD. RODNEY | SYRIA Z/845 | 1 |
|
|
| LEWER, JOSEPH R. | L.M. MINDEN | ALGIERS U/901 | 1 |
|
|
| LEWIN, GEORGE R. | Yes | CHAPLAIN GANGES | SYRIA L/33 | 1 |
|
| LEWIN, WILLIAM | ORD. TONNANT | 14 DEC BOAT S. 1814 P/566 (G.H. No. 7858) | 1 |
|
|
| LEWIN, WILLIAM | Yes | PTE. R.M. THUNDERER | SYRIA L/26 | 1 |
|
Share This Page