Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| HARRISON, JOHN | L.M. MAGICIENNE | ST DOMINGO Q/99 | 1 |
|
|
| HARRISON, JOHN | CAULKER'S MATE POWERFUL | SYRIA O/951 | 1 |
|
|
| HARRISON, JOHN | BOSUN'S MATE BELLEROPHON | SYRIA P/979 | 1 |
|
|
| HARRISON, JOHN | PTE. R.M. VANGUARD | SYRIA U/1309 | 1 |
|
|
| HARRISON, JOHN | PTE. R.M. BELLEISLE | TRAFALGAR S/947 | 1 |
|
|
| HARRISON, JOHN | A.B. EURYALUS | TRAFALGAR U/1447 | 1 |
|
|
| HARRISON, JOHN | Yes | MASTER'S MATE VALIANT MASTER'S MATE VALIANT | BASQUE ROADS 1809 X/261 27 SEP BOAT S. 1810 X/261 | 2 |
|
| HARRISON, JOSEPH | A.B. AUDACIOUS | GUT OF GIB. 12 JULY 1801 592 (G.H. No. 408) | 1 |
|
|
| HARRISON, JOSEPH | BOY PCSS CHARLOTTE | SYRIA O/971 | 1 |
|
|
| HARRISON, JOSEPH | Yes | MIDSHIPMAN SPIDER | EGYPT NO ROLL | 1 |
|
| HARRISON, JOSEPH | Yes | LIEUTENANT EPERVIER | OFF THE PEARL ROCK 13 DEC 1808 Q/905 | 1 |
|
| HARRISON, OCTAVIUS | Yes | CHAPLAIN POWERFUL | SYRIA X/736 | 1 |
|
| HARRISON, ROBERT S. | Yes | LIEUTENANT BENBOW | SYRIA H/115 | 1 |
|
| HARRISON, WILLIAM | ORD. HERO | 4 NOVR 1805 G.P. (No. 4958) | 1 |
|
|
| HARRISON, WILLIAM | ORD. GLASGOW | ALGIERS Z/717 & U/638 | 1 |
|
|
| HARRISON, WILLIAM | ORD. VICTORY | TRAFALGAR O/174 | 1 |
|
|
| HARRISS, WILLIAM | GNR.'S CREW ASIA | NAVARINO H/234 | 1 |
|
|
| HARROLL, WILLIAM | PTE. R.M. ASIA | SYRIA Y/813 | 1 |
|
|
| HARRY, JOHN | Yes | VOL. 1ST CLASS INDEFATIGABLE VOL. 1ST CLASS INDEFATIGABLE | INDEFATIGABLE 20 APRIL 1796 Z/69 INDEFATIGABLE 13 JANY 1797 Z/69 | 2 |
|
| HARSENT, JOHN | CARP.'S CREW GLASGOW | ALGIERS X/525 | 1 |
|
|
| HART, BENJAMIN | Yes | MIDSHIPMAN MINOTAUR | 25 JULY BOAT S. 1809 U/1596 | 1 |
|
| HART, DANIEL | Q.M. BENBOW | SYRIA H/120 | 1 |
|
|
| HART, DAVID | Q.M. PCSS CHARLOTTE | SYRIA Q/34 | 1 |
|
|
| HART, GEORGE | PTE. R.M. PCSS CHARLOTTE | SYRIA X/133 | 1 |
|
|
| HART, HENRY | PTE. R.M. BENBOW | SYRIA P/974 | 1 |
|
|
| HART, HENRY | Yes | MIDSHIPMAN INDEFATIGABLE MIDSHIPMAN IMPETEUX | INDEFATIGABLE 13 JANY 1797 P/688 29 JULY BOAT S. 1800 P/688 | 2 |
|
| HART, JAMES | A.B. RUSSELL | 1 JUNE 1794 G.P. | 1 |
|
|
| HART, JAMES | A.B. BELLEROPHON | SYRIA O/987 | 1 |
|
|
| HART, JAMES | A.B. PIQUE | SYRIA Z/331 | 1 |
|
|
| HART, JOSEPH | PTE. R.M. BENBOW | SYRIA X/133 | 1 |
|
|
| HART, RICHARD | PTE. R.M. IRRESISTIBLE PTE. R.M. VANGUARD | 23RD JUNE 1795 T/584 NILE T/584 | 2 |
|
|
| HART, ROBERT | Yes | 1ST LIEUT. R.M. MAJESTIC | NILE 19/1 | 1 |
|
| HART, TIMOTHY | ORD. MINDEN | JAVA S/907 (G.H.)(No. 8628) | 1 |
|
|
| HART, WILLIAM | A.B. CAESAR A.B. AJAX COOK COLOSSUS | 1 JUNE 1794 S/924 EGYPT NO ROLL TRAFALGAR S/924 | 3 |
|
|
| HART, WILLIAM | A.B. POWERFUL | SYRIA Q/38 | 1 |
|
|
| HART, WILLIAM | L.M. REVENGE | TRAFALGAR Y/1527 | 1 |
|
|
| HARTE, THOMAS | A.B. IMPREGNABLE | ALGIERS H/32 | 1 |
|
|
| HARTHORN, JOSEPH | A.B. THESEUS | BASQUE ROADS 1809 Z/870 | 1 |
|
|
| HARTIGAN, EDWARD | A.B. AFRICA | TRAFALGAR G.P. (No. 7862) | 1 |
|
|
| HARTLEY, JOHN | BOY GRANICUS A.B. CAMBRIDGE | ALGIERS U/1352 SYRIA U/1352 | 2 |
|
|
| HARTLEY, JOHN | A.B. HASTINGS | SYRIA Y/776 | 1 |
|
|
| HARTLEY, MICHAEL | ARM.'S MATE ROYAL OAK | 14 DEC BOAT S. 1814 Q/61 | 1 |
|
|
| HARTLEY, WILLIAM | A.B. BEDFORD | 14 MARCH 1795 X/793 | 1 |
|
|
| HARTNELL, JAMES | ROPEMAKER VICTORY | TRAFALGAR 64/4 | 1 |
|
|
| HARTWELL, JAMES | L.M. SCIPION | JAVA O/714 | 1 |
|
|
| HARVEY, BENJAMIN | PTE. R.M. ALBION | NAVARINO P/264 | 1 |
|
|
| HARVEY, CHARLES | PTE. R.M. MONTAGUE PTE. R.M. MAJESTIC | 1 JUNE 1794 G.P. (No. 9093) NILE G.P. | 2 |
|
|
| HARVEY, CHARLES | ORD. IMPERIEUSE | BASQUE ROADS 1809 Y/421 | 1 |
|
|
| HARVEY, EDWARD | PTE. R.M. TALBOT | SYRIA Q/819 | 1 |
|
|
| HARVEY, EDWARD | Yes | MIDSHIPMAN BEAULIEU CAPTAIN IMPLACABLE | CAMPERDOWN 8/10 SYRIA entitled but not on roll | 2 |
|
Share This Page