Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| HARRIS, JOB | PTE. R.M. GENOA | NAVARINO H/84 | 1 |
|
|
| HARRIS, JOHN | PTE. R.M. TOPAZE | 1 NOV BOAT S. 1809 P/987 | 1 |
|
|
| HARRIS, JOHN | NO RATE GIVEN IMPLACABLE PTE. R.M. IMPLACABLE | IMPLACABLE 26 AUGT 1808 O/811 (G.H.)(No. 10053) 7 JULY BOAT S. 1809 O/811 | 2 |
|
|
| HARRIS, JOHN | PTE. R.M. PCSS CHARLOTTE | SYRIA H/130 | 1 |
|
|
| HARRIS, JOHN | PTE. R.M. PHOENIX | SYRIA H/143 | 1 |
|
|
| HARRIS, JOHN | ORD. REVENGE | SYRIA O/646 | 1 |
|
|
| HARRIS, JOHN | PTE. R.M. STROMBOLI | SYRIA O/648 | 1 |
|
|
| HARRIS, JOHN | FIFER R.M. VESUVIUS | SYRIA P/873 | 1 |
|
|
| HARRIS, JOHN | BOY THUNDERER | SYRIA U/671 | 1 |
|
|
| HARRIS, JOHN | A.B. IMPLACABLE | SYRIA Y/181 | 1 |
|
|
| HARRIS, JOHN | PTE. R.M. MARS | TRAFALGAR U/1227 | 1 |
|
|
| HARRIS, JOHN | L.M. & A.B. (2 BORNE) BELLEROPHON | TRAFALGAR U/205 (G.H. No. 1902) | 1 |
|
|
| HARRIS, JOSEPH | A.B. NORTHUMBERLAND | EGYPT NO ROLL (G.H. No. 796) | 1 |
|
|
| HARRIS, JOSEPH | A.B. TALBOT | SYRIA Q/216 | 1 |
|
|
| HARRIS, N.H. | Yes | ADDITIONAL CLERK CAMBRIDGE | SYRIA H/173 | 1 |
|
| HARRIS, ROBERT | PTE. R.M. GENOA | NAVARINO X/394 | 1 |
|
|
| HARRIS, ROBERT | Yes | MIDSHIPMAN CAMBRIAN | NAVARINO H/62 | 1 |
|
| HARRIS, ROBERT | Yes | GUNNER VANGUARD | SYRIA H/221 | 1 |
|
| HARRIS, SAMUEL | PTE. R.M. VANGUARD | SYRIA P/956 | 1 |
|
|
| HARRIS, SAMUEL | A.B. RODNEY | SYRIA P/960 | 1 |
|
|
| HARRIS, SAMUEL | ORD. MAGICIENNE | SYRIA U/1337 | 1 |
|
|
| HARRIS, SIMON | ORD. DEFENCE | TRAFALGAR O/984 | 1 |
|
|
| HARRIS, STEPHEN | BOY THUNDERER | SYRIA Q/109 | 1 |
|
|
| HARRIS, THOMAS | A.B. PHAETON | JAVA S/906 (G.H.)(No. 6151) | 1 |
|
|
| HARRIS, THOMAS | CAPT.'S COXSWAIN DARTMOUTH ADM.'S COXSWAIN PCSS CHARLOTTE | NAVARINO H/124 SYRIA H/124 | 2 |
|
|
| HARRIS, THOMAS | Yes | CARPENTER PRESIDENT | JAVA X/921 | 1 |
|
| HARRIS, WILLIAM | PTE. R.M. ALBION | ALGIERS H/26 | 1 |
|
|
| HARRIS, WILLIAM | PTE. R.M. ETHALION | MARTINIQUE S/289 | 1 |
|
|
| HARRIS, WILLIAM | A.B. GENOA | NAVARINO Q/659 | 1 |
|
|
| HARRIS, WILLIAM | PTE. R.M. CAMBRIAN PTE. R.M. REVENGE | NAVARINO X/487 SYRIA X/487 | 2 |
|
|
| HARRIS, WILLIAM | BOY ACASTA BOY ACASTA ORD. SCIPION | ST DOMINGO Q/28 MARTINIQUE Q/28 JAVA Q/28 | 3 |
|
|
| HARRIS, WILLIAM | A.B. EGMONT | ST VINCENT Q/470 | 1 |
|
|
| HARRIS, WILLIAM | PTE. R.M. IMPLACABLE | SYRIA O/651 | 1 |
|
|
| HARRIS, WILLIAM | A.B. THUNDERER | SYRIA O/651 | 1 |
|
|
| HARRIS, WILLIAM | PTE. R.M. THUNDERER | SYRIA Q/819 | 1 |
|
|
| HARRIS, WILLIAM | PTE. R.M. HYDRA | SYRIA X/133 | 1 |
|
|
| HARRIS, WILLIAM | A.B. (2 BORNE) THUNDERER | SYRIA Z/701 | 1 |
|
|
| HARRIS, WILLIAM | Yes | CLERK VICTORIOUS | VICTORIOUS WITH RIVOLI S/448 | 1 |
|
| HARRIS, WILLIAM B. | CARP.'S CREW CLEOPATRA | MARTINIQUE S/930 (G.H.)(No. 3962) | 1 |
|
|
| HARRISON, CHARLES | ORD. ALBION | NAVARINO H/94 | 1 |
|
|
| HARRISON, CHARLES | BOY DIDO | SYRIA Q/116 | 1 |
|
|
| HARRISON, EDWARD | PTE. R.M. BELLEROPHON | SYRIA P/956 | 1 |
|
|
| HARRISON, FRANCIS | L.M. MONARCH ORD. HOGUE | 16 JULY BOAT S. 1806 U/1597 8 APRIL BOAT S. 1814 U/1597 | 2 |
|
|
| HARRISON, G.B. | PURSER MINDEN | ALGIERS H/13 | 1 |
|
|
| HARRISON, GEORGE | Yes | VOL. 1ST CLASS MINDEN | ALGIERS H/11 | 1 |
|
| HARRISON, JAMES | PTE. R.M. EUROTAS | EUROTAS 25 FEBY 1814 P/958 | 1 |
|
|
| HARRISON, JAMES | L.M. ILLUSTRIOUS | JAVA S/358 | 1 |
|
|
| HARRISON, JAMES | Q.M. MAGICIENNE | SYRIA H/232 | 1 |
|
|
| HARRISON, JOB | PTE. R.M. TALBOT | SYRIA Q/67 | 1 |
|
|
| HARRISON, JOHN | PTE. R.M. SUPERB CPL R.M. DESIREE | ST DOMINGO P/984 GLUCKSTADT 5 JANY 1814 P/983 | 2 |
|
Share This Page