Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| WISE, WILLIAM | PTE. R.M. PIQUE | SYRIA Y/251 | 1 |
|
|
| WISEMAN, SIR WILLIAM | Yes | LIEUTENANT VANGUARD | SYRIA W/103 | 1 |
|
| WISEMAN, WILLIAM H. | Yes | SECRETARY'S CLERK PCSS CHARLOTTE | SYRIA Y/541 | 1 |
|
| WITCHER, BENJAMIN | ORD. DESIREE | GLUCKSTADT 5 JANY 1814 Y/425 | 1 |
|
|
| WITCHER, WILLIAM | BOY 1ST CLASS POWERFUL | SYRIA O/659 | 1 |
|
|
| WITHAM, CHARLES | Yes | MIDSHIPMAN GIBRALTAR | BASQUE ROADS 1809 Q/37 | 1 |
|
| WITHERICK, JOHN | ORD. STATELY | STATELY 22 MARCH 1808 Q/338 | 1 |
|
|
| WITHERS, JOHN | BOY VANGUARD | SYRIA U/1337 | 1 |
|
|
| WITHERS, THOMAS | ORD. CERES | EGYPT NO ROLL | 1 |
|
|
| WITHERS, WILLIAM | PTE. R.M. PRESIDENT | ST SEBASTIAN S/122 | 1 |
|
|
| WITHERSBY, WILLIAM | PTE. R.M. ANHOLT | ANHOLT 27 MARCH 1811 U/1299 (G.H. No. 3750) | 1 |
|
|
| WITHEY, FREDERICK | PTE. R.M. VIRGINIE | VIRGINIE 19 MAY 1808 Q/377 (G.H. No. 8245) | 1 |
|
|
| WITHRILL, RICHARD | PTE. R.M. PIQUE | EGYPT NO ROLL | 1 |
|
|
| WITHROW, ANDREW | L.M. AJAX | ST SEBASTIAN 1505 | 1 |
|
|
| WITMAN, ROBERT | A.B. POWERFUL | SYRIA X/114 | 1 |
|
|
| WITT, STEPHEN | L.M. AEOLUS NO RATE GIVEN AEOLUS | 4 NOVR 1805 G.P. MARTINIQUE G.P. | 2 |
|
|
| WITTCOMBE, WILLIAM | ORD. BELLEROPHON | SYRIA X/413 | 1 |
|
|
| WITTEREN, WILLIAM | CAPT. AFTERGUARD BENBOW | SYRIA Z/791 | 1 |
|
|
| WITTLE, J. | L.M. ENDYMION | ENDYMION WH PRESIDENT 27/6 | 1 |
|
|
| WITTS, JOHN | PTE. R.M. ACHILLE | TRAFALGAR L/42 | 1 |
|
|
| WITTS, JOHN | Yes | LIEUT. R.M. SWIFTSURE | NILE O/327 | 1 |
|
| WITTS, ROBERT | PTE. R.M. GLASGOW | NAVARINO P/976 | 1 |
|
|
| WITTS, ROBERT | BOY GLASGOW | NAVARINO Y/67 | 1 |
|
|
| WITTY, JOHN | QU. GNR. BELLEROPHON | 1 JUNE 1794 P/938 (G.H. No. 8011) | 1 |
|
|
| WIZEN, GEORGE | PTE. R.M. VICTORY | TRAFALGAR 2/4 | 1 |
|
|
| WODEHOUSE, GEORGE | MIDSHIPMAN ASIA | NAVARINO W/118 | 1 |
|
|
| WOLF, JOHN | A.B. GIBRALTAR | 1 JUNE 1794 G.P. (No. 9293) | 1 |
|
|
| WOLFE, WILLIAM F. | ORD. BUSTARD | 29 JULY BOAT S. 1809 T/823 | 1 |
|
|
| WOLFINDEN, GEORGE | PTE. R.M. REVENGE | SYRIA P/854 | 1 |
|
|
| WOLLEY, GODFREY L. | BOY NORTHUMBERLAND | NORTHUMBERLAND 22 MAY 1812 S/544 | 1 |
|
|
| WOLLEY, JOSEPH | PTE. R.M. GENOA PTE. R.M. REVENGE | NAVARINO P/984 SYRIA P/984 | 2 |
|
|
| WOLRIGE, A.A.R. | Yes | LIEUT. R.M.A. QUEEN CHARLOTTE | ALGIERS W/161 | 1 |
|
| WOLRIGE, CHARLES | Yes | MIDSHIPMAN MINOTAUR LIEUTENANT QUEBEC | TRAFALGAR 59/12 2 AUG BOAT S. 1811 59/12 | 2 |
|
| WOLRIGE, WILLIAM | Yes | MIDSHIPMAN CAESAR LIEUTENANT VOLAGE | 4 NOVR 1805 10/28 LISSA 10/28 | 2 |
|
| WOLSGROVE, JOSEPH | SGT R.M. BELLEROPHON | SYRIA W/141 | 1 |
|
|
| WOOD, ALFRED | BOY 2ND CLASS PIQUE | SYRIA W/95 | 1 |
|
|
| WOOD, CHARLES O. | Yes | COLLEGE MATE BELLEROPHON | SYRIA W/50 | 1 |
|
| WOOD, DAVID | Q.M. REVENGE | SYRIA O/649 | 1 |
|
|
| WOOD, EDWARD | BOY GANGES | SYRIA Y/773 | 1 |
|
|
| WOOD, FRANCIS | A.B. RODNEY | SYRIA U/823 | 1 |
|
|
| WOOD, GEORGE | L.M. MINOTAUR | NILE 19/21 | 1 |
|
|
| WOOD, HENRY | L.M. ILLUSTRIOUS | JAVA X/897 | 1 |
|
|
| WOOD, HENRY | PTE. R.M. POWERFUL | SYRIA X/123 | 1 |
|
|
| WOOD, J.P. | PTE. R.M. STROMBOLI | SYRIA Y/782 | 1 |
|
|
| WOOD, JAMES | A.B. BELLEROPHON A.B. BELLEROPHON | 1 JUNE 1794 55/1 NILE 55/1 | 2 |
|
|
| WOOD, JAMES | ORD. SUPERB | GUT OF GIB. 12 JULY 1801 Q/664 | 1 |
|
|
| WOOD, JAMES | Q.M. HAUGHTY Q.M. ABERCROMBIE | MARTINIQUE O/566 GUADALOUPE O/566 | 2 |
|
|
| WOOD, JAMES | ORD. CLEOPATRA | MARTINIQUE T/459 | 1 |
|
|
| WOOD, JAMES | CAPT. FORECASTLE IMPLACABLE | SYRIA Y/184 | 1 |
|
|
| WOOD, JAMES | BOY PCSS CHARLOTTE | SYRIA Y/206 | 1 |
|
Share This Page