Naval General Service Medal Medal Roll
| Name | Officer | Ship | Clasp(s) | No. of Clasps | Notes |
|---|---|---|---|---|---|
| AARON, JOHN | A.B. ASIA | NAVARINO A/17 | 1 |
|
|
| AARON, WILLIAM | L.M. ELIZABETH | 24 MAY BOAT S. 1814 Q/724 | 1 |
|
|
| ABBOTT, C.(CHRISTOPHER) | Yes | 1ST LIEUT. R.M. GANGES CAPT. R.M. INTREPID CAPT. R.M. POMPEE | COPENHAGEN 1801 S/15 MARTINIQUE 48/3 (GUADALOUPE) 48/3 (B.G.O.) | 2+MGS |
|
| ABBOTT, JAMES | 2 BORNE(PTES R.M.) ALBION | NAVARINO U/1327 | 1 |
|
|
| ABBOTT, JOHN | PTE. R.M. VANGUARD | SYRIA U/801 | 1 |
|
|
| ABBOTT, JOHN | A.B. PCSS CHARLOTTE | SYRIA X/90 | 1 |
|
|
| ABBOTT, THOMAS | L.M. CAPTAIN | MARTINIQUE X/354 | 1 |
|
|
| ABBOTT, WILLIAM | STEWARD'S MATE LEANDER | ALGIERS U/1683 | 1 |
|
|
| ABBOTT, WILLIAM | PTE. R.M. LEVIATHAN | TRAFALGAR G.P. (No. 7976) | 1 |
|
|
| ABELLO, ANTONIO | A.B. ASIA | SYRIA Y/750 | 1 |
|
|
| ABELLO, LORENZO | A.B. ASIA | SYRIA Y/750 | 1 |
|
|
| ABELTSHAUSER, CHARLES | A.B. BENBOW | SYRIA A/42 | 1 |
|
|
| ABERCROMBIE, JAMES | GNR'S CREW ALBION | NAVARINO A/53 & Y/222 | 1 |
|
|
| ABERCROMBIE, JAMES | ORD. GOLIATH | ST VINCENT Q/852 | 1 |
|
|
| ABERFIELD, CHARLES | PTE. R.M. SPENCER SGT. R.M. INDEFATIGABLE | GUT OF GIB. 12 JULY 1801 X/370 BASQUE ROADS 1809 X/370 | 2 |
|
|
| ABERLEY, JAMES | PTE. R.M. ALBION | NAVARINO A/20 (G.H.)(No. not given) | 1 |
|
|
| ABERNETHY, CHARLES K. | QU.GNR. BELLIQUEUX | CAMPERDOWN Q/16 | 1 |
|
|
| ABLE, JAMES | A.B. SCIPION | JAVA Z/752 (G.H.No.3144) | 1 |
|
|
| ABLE, MICHAEL W. | CAULKER HAZARD | SYRIA O/830 | 1 |
|
|
| ABLETT, JOHN | PTE. R.M. CAMBRIDGE | SYRIA X/670 | 1 |
|
|
| ABLETT, SILAS | A.B. PCSS CHARLOTTE | SYRIA U/354 | 1 |
|
|
| ABLETT, THOMAS | A.B. AJAX | ST SEBASTIAN 41/4 | 1 |
|
|
| ABLETT, THOMAS | A.B. PHOEBE | TRAFALGAR S/170 (G.H.)(No.7395) | 1 |
|
|
| ABRAHAMS, JAMES | PTE. R.M. PCSS CHARLOTTE | SYRIA P/358 | 1 |
|
|
| ABRAHAMS, JOHN | CARP.'S CREW TIGRE | EGYPT NO ROLL | 1 |
|
|
| ABRAHAMS, JOSEPH | A.B. IMPLACABLE | IMPLACABLE 26 AUGT 1808 T/855 | 1 |
|
|
| ABRAM, FRANK | BOY PIQUE | SYRIA X/673 | 1 |
|
|
| ABRAMS, JAMES | ORD. BELLEROPHON | SYRIA U/1677 | 1 |
|
|
| ABRAMS, JOHN | ORD. EDINBURGH | SYRIA Y/208 | 1 |
|
|
| ABRAMS, S. | A.B. GANGES | SYRIA Q/48 | 1 |
|
|
| ABSALOM, GEORGE | A.B. BELLEROPHON | SYRIA O/832 | 1 |
|
|
| ABUTT, CHARLES | STOKER HYDRA | SYRIA A/94 | 1 |
|
|
| ACAMFORD, RUFFIANO | PTE. R.M. ROYAL SOVEREIGN | TRAFALGAR Z/390 | 1 |
|
|
| ACHESON, JOHNSON H. | Yes | SURGEON EDINBURGH | SYRIA A/26 | 1 |
|
| ACKFORD, SAMUEL | CAPT. FORETOP CAMBRIDGE | SYRIA Y/892 | 1 |
|
|
| ACKLAND, HENRY | A.B. PHOENIX | 4 NOVR 1805 G.P. (No.4060) | 1 |
|
|
| ACKLAND, RICHARD | PTE. R.M. MINDEN | ALGIERS A/47 | 1 |
|
|
| ACKLAND, WILLIAM | PTE. R.M. PCSS CHARLOTTE | SYRIA A/27 | 1 |
|
|
| ACTON, JOHN | A.B. AMAZON | AMAZON 13 MARCH 1806 P/923 | 1 |
|
|
| ACTON, JOHN | L.M. ST FIORENZO L.M. ST FIORENZO | SAN FIORENZO 14 FEBY 1805 T/854 SAN FIORENZO 8 MARCH 1808 T/854 | 2 |
|
|
| ACTON, JOHN | Yes | ASST. SURGEON HECATE | SYRIA O/826 | 1 |
|
| ACTON, WILLIAM | ORD. DIDO | STRIA Q/260 | 1 |
|
|
| ADAIR, CHARLES W. | Yes | LIEUT. R.M. HASTINGS | SYRIA A/69 | 1 |
|
| ADAIR, THOMAS B. | Yes | 1ST LIEUT. R.M. ALEXANDER | NILE S/590 | 1 |
|
| ADAM, CHARLES | Yes | MIDSHIPMAN GLORY | 1 JUNE 1794 4/13 | 1 |
|
| ADAM, SAMUEL | ORD. ACHILLE | TRAFALGAR G.P. (No.3343) | 1 |
|
|
| ADAMS, ADAM | PTE. R.M. WASP | SYRIA X/671 | 1 |
|
|
| ADAMS, CHARLES | GNR'S MATE PHOENIX YEO. PWDR ROOM PHOENIX | PHOENIX 10 AUGT 1805 81/8 4 NOVR 1805 81/8 | 2 |
|
|
| ADAMS, CHARLES J. | Yes | MIDSHIPMAN PORCUPINE | 10 JULY BOAT S. 1808 U/1232 | 1 |
|
| ADAMS, FRANCIS W. | ORD. PCSS CHARLOTTE | SYRIA P/300 | 1 |
|
Share This Page