Home / Archive / Past Catalogues / British, Irish and Scottish Coins (29 September 2010) / Prices Realised
Prices Realised
29 September 2010
.British, Irish and Scottish Coins
| Lot No. | Hammer |
|---|---|
| 1448 | £880 |
| 1449 | £880 |
| 1450 | £880 |
| 1451 | £1,200 |
| 1452 | £950 |
| 1453 | £700 |
| 1454 | £1,200 |
| 1455 | £900 |
| 1456 | £5,800 |
| 1457 | £1,150 |
| 1458 | £1,800 |
| 1459 | £1,000 |
| 1460 | £900 |
| 1461 | £310 |
| 1462 | £600 |
| 1463 | £750 |
| 1464 | £260 |
| 1465 | £340 |
| 1466 | £410 |
| 1467 | £820 |
| 1468 | £230 |
| 1469 | £280 |
| 1470 | £370 |
| 1471 | £400 |
| 1472 | £370 |
| 1473 | £320 |
| 1474 | £360 |
| 1475 | £330 |
| 1476 | £280 |
| 1477 | £230 |
| 1478 | £300 |
| 1479 | £140 |
| 1480 | £580 |
| 1481 | £350 |
| 1482 | £190 |
| 1483 | £220 |
| 1484 | £360 |
| 1485 | £320 |
| 1486 | £120 |
| 1487 | £110 |
| 1488 | £620 |
| 1489 | £260 |
| 1490 | £700 |
| 1491 | £350 |
| 1492 | £260 |
| 1493 | £240 |
| 1494 | £440 |
| 1495 | £600 |
| 1496 | £620 |
| 1497 | £340 |
| Lot No. | Hammer |
|---|---|
| 1498 | £280 |
| 1499 | £360 |
| 1500 | £110 |
| 1501 | £650 |
| 1502 | £260 |
| 1503 | £220 |
| 1504 | £180 |
| 1505 | £310 |
| 1506 | £600 |
| 1507 | £380 |
| 1508 | £170 |
| 1509 | £210 |
| 1510 | £390 |
| 1511 | £170 |
| 1512 | £260 |
| 1513 | £360 |
| 1514 | £360 |
| 1515 | £250 |
| 1516 | £140 |
| 1517 | £440 |
| 1518 | £220 |
| 1519 | £75 |
| 1520 | £500 |
| 1521 | £180 |
| 1522 | £280 |
| 1523 | £220 |
| 1524 | £150 |
| 1525 | £1,300 |
| 1526 | £1,600 |
| 1527 | £400 |
| 1528 | £230 |
| 1529 | £310 |
| 1530 | Unsold |
| 1531 | £450 |
| 1532 | £800 |
| 1533 | £580 |
| 1534 | £350 |
| 1535 | £250 |
| 1536 | £240 |
| 1537 | £200 |
| 1538 | £320 |
| 1539 | £210 |
| 1540 | £130 |
| 1541 | £170 |
| 1542 | £180 |
| 1543 | £400 |
| 1544 | £290 |
| 1545 | £320 |
| 1546 | £230 |
| 1547 | £160 |
| Lot No. | Hammer |
|---|---|
| 1548 | Unsold |
| 1549 | £140 |
| 1550 | £180 |
| 1551 | £250 |
| 1552 | £140 |
| 1553 | £160 |
| 1554 | £340 |
| 1555 | £140 |
| 1556 | £360 |
| 1557 | £520 |
| 1558 | £390 |
| 1559 | £350 |
| 1560 | £240 |
| 1561 | £520 |
| 1562 | £880 |
| 1563 | £210 |
| 1564 | £280 |
| 1565 | £400 |
| 1566 | £190 |
| 1567 | £160 |
| 1568 | £7,200 |
| 1569 | £320 |
| 1570 | £320 |
| 1571 | £160 |
| 1572 | £460 |
| 1573 | £130 |
| 1574 | £170 |
| 1575 | £240 |
| 1576 | £220 |
| 1577 | £230 |
| 1578 | £140 |
| 1579 | £210 |
| 1580 | £100 |
| 1581 | £1,900 |
| 1582 | £240 |
| 1583 | £260 |
| 1584 | £210 |
| 1585 | £2,300 |
| 1586 | £500 |
| 1587 | £190 |
| 1588 | £310 |
| 1589 | £130 |
| 1590 | £190 |
| 1591 | £620 |
| 1592 | £160 |
| 1593 | £240 |
| 1594 | £170 |
| 1595 | £160 |
| 1596 | Unsold |
| 1597 | £210 |
| Lot No. | Hammer |
|---|---|
| 1598 | £95 |
| 1599 | £110 |
| 1600 | £210 |
| 1601 | £380 |
| 1602 | £100 |
| 1603 | £280 |
| 1604 | £200 |
| 1605 | £420 |
| 1606 | £350 |
| 1607 | £130 |
| 1608 | £180 |
| 1609 | £1,700 |
| 1610 | £720 |
| 1611 | £980 |
| 1612 | £2,000 |
| 1613 | £950 |
| 1614 | £580 |
| 1615 | £1,900 |
| 1616 | £1,600 |
| 1617 | £350 |
| 1618 | £1,000 |
| 1619 | £920 |
| 1620 | £210 |
| 1621 | £580 |
| 1622 | £520 |
| 1623 | £310 |
| 1624 | £780 |
| 1625 | £620 |
| 1626 | £4,900 |
| 1627 | £1,400 |
| 1628 | £42,000 |
| 1629 | £750 |
| 1630 | £380 |
| 1631 | £260 |
| 1632 | £1,300 |
| 1633 | £7,500 |
| 1634 | £1,100 |
| 1635 | £470 |
| 1636 | £330 |
| 1637 | £200 |
| 1638 | £210 |
| 1639 | £350 |
| 1640 | £140 |
| 1641 | Unsold |
| 1642 | £340 |
| 1643 | £230 |
| 1644 | £720 |
| 1645 | £880 |
| 1646 | £3,700 |
| 1647 | £820 |
| Lot No. | Hammer |
|---|---|
| 1648 | £3,000 |
| 1649 | £350 |
| 1650 | £2,400 |
| 1651 | £320 |
| 1652 | Unsold |
| 1653 | £270 |
| 1654 | £160 |
| 1655 | £220 |
| 1656 | £300 |
| 1657 | £570 |
| 1658 | £120 |
| 1659 | Unsold |
| 1660 | £300 |
| 1661 | £160 |
| 1662 | £120 |
| 1663 | £450 |
| 1664 | £350 |
| 1665 | £500 |
| 1666 | £600 |
| 1667 | £950 |
| 1668 | £340 |
| 1669 | £600 |
| 1670 | £470 |
| 1671 | £430 |
| 1672 | £130 |
| 1673 | £360 |
| 1674 | £230 |
| 1675 | £150 |
| 1676 | £1,100 |
| 1677 | £720 |
| 1678 | £360 |
| 1679 | Unsold |
| 1680 | £100 |
| 1681 | £130 |
| 1682 | £140 |
| 1683 | £170 |
| 1684 | £240 |
| 1685 | £220 |
| 1686 | £240 |
| 1687 | £5,200 |
| 1688 | £1,100 |
| 1689 | £750 |
| 1690 | £1,600 |
| 1691 | £170 |
| 1692 | £620 |
| 1693 | £1,000 |
| 1694 | £85 |
| 1695 | £240 |
| 1696 | £650 |
| 1697 | £210 |
| Lot No. | Hammer |
|---|---|
| 1698 | £260 |
| 1699 | £140 |
| 1700 | £230 |
| 1701 | £200 |
| 1702 | £150 |
| 1703 | £220 |
| 1704 | £160 |
| 1705 | £420 |
| 1706 | £650 |
| 1707 | £170 |
| 1708 | £350 |
| 1709 | £340 |
| 1710 | £260 |
| 1711 | £310 |
| 1712 | £310 |
| 1713 | £310 |
| 1714 | £3,500 |
| 1715 | £230 |
| 1716 | £110 |
| 1717 | £130 |
| 1718 | £150 |
| 1719 | £260 |
| 1720 | £150 |
| 1721 | £260 |
| 1722 | £55 |
| 1723 | £230 |
| 1724 | £250 |
| 1725 | £190 |
| 1726 | £2,500 |
| 1727 | £480 |
| 1728 | £210 |
| 1729 | £350 |
| 1730 | £95 |
| 1731 | £220 |
| 1732 | £700 |
| 1733 | £95 |
| 1734 | £100 |
| 1735 | £95 |
| 1736 | £920 |
| 1737 | £1,200 |
| 1738 | £370 |
| 1739 | £340 |
| 1740 | £1,800 |
| 1741 | £300 |
| 1742 | £270 |
| 1743 | £340 |
| 1744 | £3,600 |
| 1745 | £460 |
| 1746 | £520 |
| 1747 | £1,600 |
| Lot No. | Hammer |
|---|---|
| 1748 | £1,200 |
| 1749 | £750 |
| 1750 | £650 |
| 1751 | £800 |
| 1752 | £2,600 |
| 1753 | £520 |
| 1754 | £360 |
| 1755 | £520 |
| 1756 | £2,000 |
| 1757 | £1,500 |
| 1758 | £290 |
| 1759 | £330 |
| 1760 | £1,100 |
| 1761 | £400 |
| 1762 | £900 |
| 1763 | £310 |
| 1764 | £1,800 |
| 1765 | £1,900 |
| 1766 | £1,000 |
| 1767 | £780 |
| 1768 | £320 |
| 1769 | £1,800 |
| 1770 | £160 |
| 1771 | £120 |
| 1772 | £150 |
| 1773 | £850 |
| 1774 | £800 |
| 1775 | £160 |
| 1776 | £280 |
| 1777 | £410 |
| 1778 | £1,000 |
| 1779 | £300 |
| 1780 | £130 |
| 1781 | £1,600 |
| 1782 | £320 |
| 1783 | £400 |
| 1784 | Unsold |
| 1785 | £240 |
| 1786 | £1,300 |
| 1787 | £620 |
| 1788 | £580 |
| 1789 | £400 |
| 1790 | £470 |
| 1791 | £550 |
| 1792 | £160 |
| 1793 | £520 |
| 1794 | £1,300 |
| 1795 | £350 |
| 1796 | £480 |
| 1797 | £650 |
| Lot No. | Hammer |
|---|---|
| 1798 | £780 |
| 1799 | £1,100 |
| 1800 | £1,200 |
| 1801 | £410 |
| 1802 | £260 |
| 1803 | £340 |
| 1804 | £1,600 |
| 1805 | £1,100 |
| 1806 | £130 |
| 1807 | £390 |
| 1808 | £440 |
| 1809 | £450 |
| 1810 | Unsold |
| 1811 | £430 |
| 1812 | £170 |
| 1813 | £210 |
| 1814 | £240 |
| 1815 | £420 |
| 1816 | £210 |
| 1817 | £190 |
| 1818 | £280 |
| 1819 | £410 |
| 1820 | £230 |
| 1821 | £620 |
| 1822 | £350 |
| 1823 | £350 |
| 1824 | £70 |
| 1825 | £330 |
| 1826 | £230 |
| 1827 | £320 |
| 1828 | £800 |
| 1829 | £290 |
| 1830 | £75 |
| 1831 | £1,200 |
| 1832 | £1,100 |
| 1833 | £70 |
| 1834 | Unsold |
| 1835 | £1,500 |
| 1836 | £2,200 |
| 1837 | £3,100 |
| 1838 | £1,700 |
| 1839 | £1,000 |
| 1840 | £700 |
| 1841 | £2,900 |
| 1842 | £920 |
| 1843 | £2,500 |
| 1844 | £650 |
| 1845 | £850 |
| 1846 | £920 |
| 1847 | £650 |
| Lot No. | Hammer |
|---|---|
| 1848 | £920 |
| 1849 | £600 |
| 1850 | £550 |
| 1851 | £1,300 |
| 1852 | £85 |
| 1853 | £30 |
| 1854 | £6,800 |
| 1855 | £900 |
| 1856 | £2,300 |
| 1857 | £1,600 |
| 1858 | £500 |
| 1859 | £680 |
| 1860 | £580 |
| 1861 | £34,000 |
| 1862 | £880 |
| 1863 | £520 |
| 1864 | £440 |
| 1865 | £550 |
| 1866 | £520 |
| 1867 | £880 |
| 1868 | £450 |
| 1869 | £450 |
| 1870 | £420 |
| 1871 | £24,000 |
| 1872 | £4,900 |
| 1873 | £4,500 |
| 1874 | £9,200 |
| 1875 | £620 |
| 1876 | £320 |
| 1877 | £430 |
| 1878 | £1,500 |
| 1879 | £470 |
| 1880 | £3,300 |
| 1881 | £2,100 |
| 1882 | £2,500 |
| 1883 | £6,500 |
| 1884 | £880 |
| 1885 | £580 |
| 1886 | £980 |
| 1887 | £1,400 |
| 1888 | £1,800 |
| 1889 | £4,600 |
| 1890 | £1,000 |
| 1891 | £2,100 |
| 1892 | £350 |
| 1893 | £1,900 |
| 1894 | £2,300 |
| 1895 | £10,000 |
| 1896 | £5,500 |
| 1897 | £2,200 |
| Lot No. | Hammer |
|---|---|
| 1898 | £1,100 |
| 1899 | £950 |
| 1900 | £2,100 |
| 1901 | £380 |
| 1902 | £440 |
| 1903 | £720 |
| 1904 | £290 |
| 1905 | £820 |
| 1906 | £360 |
| 1907 | £450 |
| 1908 | £820 |
| 1909 | £350 |
| 1910 | £330 |
| 1911 | £350 |
| 1912 | £230 |
| 1913 | £2,200 |
| 1914 | £360 |
| 1915 | £290 |
| 1916 | £310 |
| 1917 | £320 |
| 1918 | £270 |
| 1919 | £160 |
| 1920 | £360 |
| 1921 | £470 |
| 1922 | £950 |
| 1923 | £650 |
| 1924 | £750 |
| 1925 | £1,300 |
| 1926 | £410 |
| 1927 | £980 |
| 1928 | £720 |
| 1929 | £1,800 |
| 1930 | £700 |
| 1931 | £1,000 |
| 1932 | £400 |
| 1933 | £880 |
| 1934 | £460 |
| 1935 | £720 |
| 1936 | £1,600 |
| 1937 | £1,500 |
| 1938 | £550 |
| 1939 | £450 |
| 1940 | £1,000 |
| 1941 | £1,000 |
| 1942 | £820 |
| 1943 | £4,200 |
| 1944 | £6,200 |
| 1945 | Unsold |
| 1946 | £2,900 |
| 1947 | £2,000 |
| Lot No. | Hammer |
|---|---|
| 1948 | £1,600 |
| 1949 | £1,000 |
| 1950 | Unsold |
| 1951 | £2,000 |
| 1952 | £1,300 |
| 1953 | £1,300 |
| 1954 | £1,300 |
| 1955 | £160 |
| 1956 | Unsold |
| 1957 | £110 |
| 1958 | £210 |
| 1959 | £140 |
| 1960 | £300 |
| 1961 | £410 |
| 1962 | Unsold |
| 1963 | £750 |
| 1964 | Unsold |
| 1965 | £1,300 |
| 1966 | £1,300 |
| 1967 | £800 |
| 1968 | £350 |
| 1969 | £130 |
| 1970 | £320 |
| 1971 | Unsold |
| 1972 | Unsold |
| 1973 | £130 |
| 1974 | £160 |
| 1975 | £150 |
| 1976 | £140 |
| 1977 | £300 |
| 1978 | Unsold |
| 1979 | £95 |
| 1980 | £180 |
| 1981 | £140 |
| 1982 | £100 |
| 1983 | £180 |
| 1984 | £100 |
| 1985 | £70 |
| 1986 | £1,100 |
| 1987 | £300 |
| 1988 | £300 |
| 1989 | £320 |
| 1990 | £410 |
| 1991 | £320 |
| 1992 | £350 |
| 1993 | £210 |
| 1994 | £460 |
| 1995 | £80 |
| 1996 | £170 |
| 1997 | Unsold |
| Lot No. | Hammer |
|---|---|
| 1998 | £200 |
| 1999 | Unsold |
| 2000 | £520 |
| 2001 | £240 |
| 2002 | Unsold |
| 2003 | £400 |
| 2004 | £750 |
| 2005 | Unsold |
| 2006 | Unsold |
| 2007 | £880 |
| 2008 | £310 |
| 2009 | £310 |
| 2010 | £170 |
| 2011 | £200 |
| 2012 | £260 |
| 2013 | Unsold |
| 2014 | Unsold |
| 2015 | Unsold |
| 2016 | £150 |
| 2017 | Unsold |
| 2018 | Unsold |
| 2019 | £140 |
| 2020 | £600 |
| 2021 | £250 |
| 2022 | £170 |
| 2023 | £200 |
| 2024 | £280 |
| 2025 | £270 |
| 2026 | £260 |
| 2027 | £150 |
| 2028 | £260 |
| 2029 | £160 |
| 2030 | £120 |
| 2031 | £160 |
| 2032 | £150 |
| 2033 | £150 |
| 2034 | £150 |
| 2035 | £250 |
| 2036 | £150 |
| 2037 | £150 |
| 2038 | £150 |
| 2039 | £80 |
| 2040 | £150 |
| 2041 | £160 |
| 2042 | Unsold |
| 2043 | £980 |
| 2044 | Withdrawn |
| 2045 | £300 |
| 2046 | Unsold |
| 2047 | £340 |
| Lot No. | Hammer |
|---|---|
| 2048 | £340 |
| 2049 | £260 |
| 2050 | Unsold |
| 2051 | Unsold |
| 2052 | £95 |
| 2053 | £210 |
| 2054 | £260 |
| 2055 | £230 |
| 2056 | £260 |
| 2057 | £90 |
| 2058 | £230 |
| 2059 | £240 |
| 2060 | £270 |
| 2061 | £220 |
| 2062 | £440 |
| 2063 | £350 |
| 2064 | £220 |
| 2065 | £260 |
| 2066 | £200 |
| 2067 | £220 |
| 2068 | £3,300 |
| 2069 | £3,000 |
| 2070 | Unsold |
| 2071 | £300 |
| 2072 | Unsold |
| 2073 | Unsold |
| 2074 | £12,000 |
| 2075 | £220 |
| 2076 | £270 |
| 2077 | £120 |
| 2078 | £190 |
| 2079 | £75 |
| 2080 | £260 |
| 2081 | £340 |
| 2082 | £70 |
| 2083 | £120 |
| 2084 | £120 |
| 2085 | £310 |
| 2086 | £6,000 |
| 2087 | £2,600 |
| 2088 | £2,400 |
| 2089 | £240 |
| 2090 | £5,000 |
| 2091 | Unsold |
| 2092 | £2,700 |
| 2093 | £240 |
| 2094 | £1,000 |
| 2095 | £160,000 |
| 2096 | £230 |
| 2097 | Unsold |
| Lot No. | Hammer |
|---|---|
| 2098 | £95 |
| 2099 | Unsold |
| 2100 | Unsold |
| 2101 | £1,300 |
| 2102 | £75 |
| 2103 | £44,000 |
| 2104 | £80 |
| 2105 | £1,500 |
| 2106 | Unsold |
| 2107 | £3,200 |
| 2108 | £410 |
| 2109 | £2,600 |
| 2110 | Unsold |
| 2111 | Unsold |
| 2112 | Unsold |
| 2113 | Unsold |
| 2114 | £65 |
| 2115 | Unsold |
| 2116 | Unsold |
| 2117 | Unsold |
| 2118 | £460 |
| 2119 | £140 |
| 2120 | Unsold |
| 2121 | £800 |
| 2122 | £820 |
| 2123 | Unsold |
| 2124 | Unsold |
| 2125 | £900 |
| 2126 | £1,300 |
| 2127 | £1,900 |
| 2128 | Unsold |
| 2129 | Unsold |
| 2130 | £200 |
| 2131 | £220 |
| 2132 | £1,150 |
| 2133 | £1,900 |
| 2134 | £750 |
| 2135 | £900 |
| 2136 | £90 |
| 2137 | Unsold |
| 2138 | £820 |
| 2139 | £310 |
| 2140 | £370 |
| 2141 | Unsold |
| 2142 | Unsold |
| 2143 | £820 |
| 2144 | £1,700 |
| 2145 | £3,800 |
| 2146 | Unsold |
| 2147 | £13,000 |
| Lot No. | Hammer |
|---|---|
| 2148 | Unsold |
| 2149 | £920 |
| 2150 | £600 |
| 2151 | Unsold |
| 2152 | Unsold |
| 2153 | £900 |
| 2154 | £450 |
| 2155 | £550 |
| 2156 | £320 |
| 2157 | £220 |
| 2158 | £210 |
| 2159 | £200 |
| 2160 | £420 |
| 2161 | £150 |
| 2162 | £120 |
| 2163 | £150 |
| 2164 | £150 |
| 2165 | £160 |
| 2166 | Unsold |
| 2167 | £850 |
| 2168 | £350 |
| 2169 | £320 |
| 2170 | £210 |
| 2171 | £1,000 |
| 2172 | £240 |
| 2173 | £950 |
| 2174 | £1,200 |
| 2175 | £410 |
| 2176 | £350 |
| 2177 | £600 |
| 2178 | £490 |
| 2179 | £310 |
| 2180 | Unsold |
| 2181 | £12,000 |
| 2182 | Unsold |
| 2183 | £7,800 |
| 2184 | £1,250 |
| 2185 | £11,000 |
| 2186 | £880 |
| 2187 | £900 |
| 2188 | £1,000 |
| 2189 | £700 |
| 2190 | £520 |
| 2191 | £380 |
| 2192 | £1,000 |
| 2193 | £400 |
| 2194 | £4,000 |
| 2195 | £1,000 |
| 2196 | £1,050 |
| 2197 | £820 |
| Lot No. | Hammer |
|---|---|
| 2198 | £600 |
| 2199 | £780 |
| 2200 | £520 |
| 2201 | £260 |
| 2202 | £8,800 |
| 2203 | £2,000 |
| 2204 | £3,000 |
| 2205 | £1,000 |
| 2206 | £1,200 |
| 2207 | £820 |
| 2208 | £900 |
| 2209 | £600 |
| 2210 | £650 |
| 2211 | £1,150 |
| 2212 | £90 |
| 2213 | £120 |
| 2214 | £950 |
| 2215 | £3,300 |
| 2216 | £1,800 |
| 2217 | £620 |
| 2218 | £320 |
| 2219 | £1,500 |
| 2220 | £460 |
| 2221 | £1,300 |
| 2222 | £220 |
| 2223 | £900 |
| 2224 | £600 |
| 2225 | £400 |
| 2226 | £180 |
| 2227 | £450 |
| 2228 | £520 |
| 2229 | £350 |
| 2230 | £450 |
| 2231 | £520 |
| 2232 | Unsold |
| 2233 | Unsold |
| 2234 | £390 |
| 2235 | £410 |
| 2236 | £290 |
| 2237 | £820 |
| 2238 | £680 |
| 2239 | £4,200 |
| 2240 | £6,000 |
| 2241 | £1,450 |
| 2242 | £170 |
| 2243 | £65 |
| 2244 | Unsold |
| 2245 | £170 |
| 2246 | £2,000 |
| 2247 | £130 |
| Lot No. | Hammer |
|---|---|
| 2248 | £1,200 |
| 2249 | £1,200 |
| 2250 | £1,100 |
| 2251 | £1,050 |
| 2252 | £320 |
| 2253 | £600 |
| 2254 | Unsold |
| 2255 | £170 |
| 2256 | £310 |
| 2257 | £270 |
| 2258 | £390 |
| 2259 | £200 |
| 2260 | £110 |
| 2261 | £230 |
| 2262 | £80 |
| 2263 | £85 |
| 2264 | £100 |
| 2265 | £150 |
| 2266 | £430 |
| 2267 | £410 |
| 2268 | £230 |
| 2269 | £210 |
| 2270 | Unsold |
| 2271 | £260 |
| 2272 | £220 |
| 2273 | £280 |
| 2274 | £2,900 |
| 2275 | £12,000 |
| 2276 | £240 |
| 2277 | £320 |
| 2278 | £1,050 |
| 2279 | £110 |
| 2280 | £120 |
| 2281 | £20 |
| 2282 | £120 |
| 2283 | £140 |
| 2284 | £100 |
| 2285 | £3,600 |
| 2286 | £1,350 |
| 2287 | £1,300 |
| 2288 | £280 |
| 2289 | £3,300 |
| 2290 | £170 |
| 2291 | £800 |
| 2292 | £720 |
| 2293 | £500 |
| 2294 | £550 |
| 2295 | £550 |
| 2296 | £290 |
| 2297 | £110 |
| Lot No. | Hammer |
|---|---|
| 2298 | £80 |
| 2299 | £1,200 |
| 2300 | £120 |
| 2301 | £90 |
| 2302 | £180 |
| 2303 | £650 |
| 2304 | £260 |
| 2305 | £190 |
| 2306 | £250 |
| 2307 | £230 |
| 2308 | £200 |
| 2309 | £320 |
| 2310 | £200 |
| 2311 | £190 |
| 2312 | £270 |
| 2313 | £280 |
| 2314 | £410 |
| 2315 | £290 |
| 2316 | £310 |
| 2317 | £260 |
| 2318 | £250 |
| 2319 | £190 |
| 2320 | £230 |
| 2321 | £240 |
| 2322 | £130 |
| 2323 | £100 |
| 2324 | £120 |
| 2325 | £2,700 |
| 2326 | £600 |
| 2327 | £240 |
| 2328 | £190 |
| 2329 | £100 |
| 2330 | £310 |
| 2331 | £300 |
| 2332 | £25 |
| 2333 | £100 |
| 2334 | £260 |
| 2335 | £350 |
| 2336 | £310 |
| 2337 | £180 |
| 2338 | £30 |
| 2339 | £240 |
| 2340 | £110 |
| 2341 | Unsold |
| 2342 | £85 |
| 2343 | £260 |
| 2344 | £110 |
| 2345 | £95 |
| 2346 | £200 |
| 2347 | £350 |
Delete Note
Clicking the 'CONFIRM DELETE NOTE' button below will permanently delete this note.
This is non-reversible!
Share This Page