Auction Report

29 February 2024

Starting at 10:00 AM

.

World Banknotes

Live Online Auction

World Banknotes (29 February 2024)

Gross Total: £417,920 (£518,221 including buyers' premium)
Number of lots: 772
Sell-through rate: 88.7%
Exchange rate of the GB pound: US $1.26 and €1.16

Principal Lots
Lot no.
496. Pakistan, State Bank, Haj Pilgrim issue, 100 Rupees, 1972, £9,000 (£11,160)
121. Ceylon, Oriental Bank Corporation, 10 Rupees, 1881, £6,500 (£8,060)
125. Ceylon, Government, 100 Rupees, June 1926, £6,500 (£8,060)
407. Malta, Government, 5 Shillings, August 1914, £6,500 (£8,060)
13. Australia, Hay Internment Camp, Sixpence, March 1941, £5,500 (£6,820)
500. Palestine, Currency Board, £5, January 1944, £5,500 (£6,820)
517. Portugal, Banco de Portugal, 500 Escudos, April 1928, £5,500 (£6,820)

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
706. The reference is Pick 8C

Withdrawn Lots
The following lots were withdrawn before the auction:
None

Return to Auction Information