Auction Report

31 August 2023

Starting at 10:00 AM

.

World Banknotes

Live Online Auction

World Banknotes (31 August 2023)

Gross Total: £650,615 (£806,763 including buyers' premium)
Number of lots: 745
Sell-through rate: 80.4%
Exchange rate of the GB pound: US $1.26 and €1.16

Principal Lots
Lot no.
281-345. Indian Proofs and Watermarked Paper from the Portals Archive, £219,540 (£272,230)
336. India, Reserve Bank, watermarked paper for the set of 7 denominations, £22,000 (£27,280)
665. Straits Settlements, Asiatic Bank Corporation, unissued $25,
c. 1880, £20,000 (£24,000)
282. India, Government, archival watermarked paper for the 5, 10, 20 and 50 Rupees, 1863, £19,000 (£23,560)
317. India, Government, watermarked paper for 10,000 Rupees, 1931, £18,000 (£22,320)
108. British North Borneo Co, unissued $25, 18–, £17,000 (£21,080)
196. Egypt, National Bank, £1, 1899, £16,000 (£19,840)
332. India, Reserve Bank, watermarked paper for 10,000 Rupees, 1938, £16,000 (£19,840)
195. Egypt, National Bank, 50 Piastres, 1899, £15,000 (£18,600)
611. Sarawak, Government, specimen $25, July 1929, £15,000 (£18,600)
281. India, Government, original pencil design for the watermark of the 10 Rupees, 1863, £13,000 (£16,120)
283. India, Government, printer’s design for 5 Rupees, 1871, £13,000 (£16,120)
344. India, Hyderabad Government, watermarked paper for 5, 10 and 100 Rupees, 1938-47, £11,000 (£13,640)
345. India, Hyderabad Government, watermarked paper for 1,000 Rupees, 1939, £11,000 (£13,640)
629. South Africa, Reserve Bank, £100, September 1933, £11,000 (£13,640)
288. India, Government, Proof 5 Rupees, 1872, £8,000 (£9,920)
30. Angola, Banco de Angola, 1,000 Angolares, June 1944, £7,500 (£9,300)

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
None

Withdrawn Lots
The following lots were withdrawn before the auction:
379, 382, 590, 704 and 747

Return to Auction Information