Auction Report

28 March 2019

Starting at 10:00 AM

.

British and Irish Banknotes

Live Online Auction

British and Irish Banknotes (28 March 2019)

Gross Total: £308,870 (£370,644 including buyers' premium)
Number of lots: 741
Sell-through rate: 75.9%
Exchange rate of the GB pound: US $1.30 and €1.16

Principal Lots
Lot no.
589-709. The Sir David Kirch Collection of Jersey Banknotes, £42,675 (£51,210)
495-580. The Paul Shimmin Collection of Isle of Man Banknotes, Part II, £25,425 (£30,510)
185. Bank of England, Kenneth Peppiatt, £500, 30 September 1936, Liverpool, £10,000 (£12,000)
123. Bank of England, Thomas Rippon, £5, 13 August 1833, £9,500 (£11,400)
126. Bank of England, Horace Bowen, £5, 19 September 1901, £9,000 (£10,800)
125. Bank of England, Frank May, £5, 16 July 1889, Newcastle-upon-Tyne, £8,500 (£10,200)
159. Bank of England, Basil Catterns, £5, 1 February 1933, Bristol, £8,000 (£9,600)
717. Guernsey, States, £1, 15 October 1918, £8,000 (£9,600)
98. Treasury, John Bradbury, Proof Halfcrown, November 1918, £6,000 (£7,200)
155. Bank of England, Cyril Mahon, £100, 14 September 1925, Manchester, £6,000 (£7,200)
135. Bank of England, Ernest Harvey, £5, 20 March 1922, Plymouth, £4,000 (£4,800)

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
332. The second item is of the National Bank Ltd
733. Description correct, total 20

Withdrawn Lots
The following lots were withdrawn before the auction:
None

Return to Auction Information