Auction Report

14 November 2018

Starting at 10:00 AM

.

The Michael Gietzelt Collection of British & Irish Milled Coins

Live Online Auction

The Michael Gietzelt Collection of British & Irish Milled Coins (14 November 2018)

Gross Total: £787,355 (£944,826 including buyers' premium)
Number of lots: 397
Exchange rate of the GB pound: US $1.30 and €1.15

Principal Lots
Lot no.
276. George IV, Proof Five Pounds, 1826, £55,000 (£66,000)
101. Anne, Five Guineas, 1705, £46,000 (£55,200)
38. William and Mary, Five Guineas, 1691, £34,000 (£40,800)
40. William and Mary, Two Guineas, 1694/3, £26,000 (£31,200)
58. William III, Five Guineas, 1701, £22,000 (£26,400)
39. William and Mary, Five Guineas, 1691, elephant and castle, £18,000 (£21,600)
169. George II, Five Guineas, 1746 LIMA, £18,000 (£21,600)
170. George II, Five Guineas, 1753, £16,000 (£19,200)
142. George I, Five Guineas, 1716, £15,000 (£18,000)
59. William III, Two Guineas, 1701, £14,000 (£16,800)
298. William IV, Proof Two Pounds, 1831, £14,000 (£16,800)
303. William IV, Proof Crown, 1831, £12,000 (£14,400)
321. Victoria, Pattern Double-Florin, 1868, in gold, £12,000 (£14,400)
44. William and Mary, Crown, 1692, £10,000 (£12,000)
103. Anne, Guinea, 1702, £10,000 (£12,000)
278. George IV, Proof Two Pounds, 1826, £10,000 (£12,000)
348. Edward VII, Pattern Crown, 1902, by Spink, £10,000 (£12,000)

Saleroom Notices
The following were amendments to the printed catalogue descriptions
14. First bust variety, ESC 506 [1025], S 3372
37. Date is 1685, Cooke 678, BMC 547, S 3420
91. Third bust, ESC 1275 [1569], S 3540
112. The hair on the Queen’s bust has been skilfully re-engraved

Withdrawn Lots
The following lot was withdrawn before the auction:
108

Return to Auction Information