Auction Report

26 August 2021

Starting at 10:00 AM

.

British, Irish and World Banknotes

Live Online Auction

British, Irish and World Banknotes (26 August 2021)

Gross Total: £400,380 (£496,471 including buyers' premium)
Number of lots: 678
Sell-through rate: 83.6%
Exchange rate of the GB pound: US $1.37 and €1.16

Principal Lots
Lot no.
503. Hong Kong, Oriental Bank Corporation, 5 Dollars, June 1860, £130,000 (£161,200)
104. Bank of England, H.G. Bowen £5, Hull, October 1900, £14,000 (£17,360)
118. Bank of England, B.G. Catterns £5, Bristol, January 1932, £9,500 (£11,780)
592. Oman, Central Bank, specimen set, 1995, £9,000 (£11,160)
115. Bank of England, C.P. Mahon, £10, Newcastle-upon-Tyne, July 1925, £8,500 (£10,540)
220. Bank of Ireland, W.H. Baskin, £5, January 1919, £8,000 (£9,920)
240. Ireland, National Bank Ltd, £5, October 1925, £8,000 (£9,920)
560. Lebanon, Banque de Syrie et du Grand-Liban, specimen 25 Livres, 1925, £7,500 (£9,300)
255. Provincial Bank of Ireland Ltd, £3, May 1905, £7,000 (£8,680)
126. Bank of England, K.O. Peppiatt, £100, Birmingham, October 1937, £6,500 (£8,060)
239. Ireland, National Bank Ltd, £1, August 1919, £6,500 (£8,060)
101. Bank of England, F. May, £5, September 1893, £6,000 (£7,440)
264. Ulster Bank Ltd, £1, December 1924, £6,000 (£7,440)

Saleroom Notices
The following were amendments to the printed catalogue descriptions:
158. The two DY15 prefix notes are errors displaying consecutive but mismatched serial numbers

Withdrawn Lots
The following lots were withdrawn before the auction:
184 and 661

Return to Auction Information